
Kona Low Storm Recovery Resources (March 2026)
Aloha United Way 211
If you or your family were impacted by the recent Kona Low storm, you are not alone.
Aloha United Way 211 is here to help connect you to resources for safety, recovery, and support.
Call 211 or 808-275-2000
Search resources online:
https://search.auw211.org
In immediate danger?
Dial 911 Now!
Need help now?
Call 211
Report Damage or Request Help
Get Started Below
Start Here: Stay Safe
Your safety comes first.
- Avoid floodwaters and unstable structures
- Watch for electrical hazards and downed power lines
- Use protective gear when cleaning (gloves, masks, boots)
- Follow official alerts and county guidance
For real-time alerts, sign up for local emergency notifications (HNL Alert, county alerts)
Report Damage
If your home or property was damaged, report it as soon as possible.
- Helps the county and state understand the impact
- Supports eligibility for disaster assistance
- Guides resource allocation and recovery efforts
Call 211 and a specialist can help
Or report directly by county:
Even minor damage should be reported
Need Help? Start with 211
If you’re unsure what you qualify for:
Call 211
Text 877-275-6569
- Listen to your situation
- Help you understand your options
- Connect you to resources
Get Help Now (Food, Housing, Financial Support)
If you need help meeting basic needs:
- Food Distrubtions - Hawaii Food Bank
Food – Search
Housing – Search
Financial – Search
Clothing – Search
Call or text 211 and we’ll guide you
Tenant Rights & Legal Help
If you are renting:
- Unsafe housing
- Landlord disputes
- Eviction concerns
Cleanup & Recovery Support
If your home was impacted:
Crisis Cleanup (Free Help Available)
- Debris removal
- Mud-out
- Mold mitigation
Call 211 for cleanup help
Not guaranteed, but we will connect you if available
We’re Here for You
Aloha United Way 211 supports our community through recovery.
Disasters can be overwhelming. It’s okay to ask for help.
- Talk to someone you trust
- Seek emotional support
- Take care of yourself
Call or text 988 (24/7 support)
| Organization | Service Name | Phone | |
|---|---|---|---|
| Aloha United Way (211 line) | Centralized referral for resources | 211 | |
| American Red Cross - Pacific Islands Region | Shelters; distribution support | (808) 734-2101 | |
| FEMA Disaster Recovery Centers | |||
| Maui United Way | (808) 244-8787 | ||
| Catholic Charities | Case management, temporary housing, disaster relief | (808) 521-4357 | |
| Vibrant Hawai‘i | Resilience Hubs; deploying volunteers; water catchment mitigation; food supply delivery; shelter; flooding impact; ice and water distribution; | contact@vibranthawaii.org | |
| Hawai‘i Civil Defense | Emergency management | civildefense@hawaiicounty.gov | (808) 935-0031 |
| Mālama Kula | Hazard Mitigation | malamakula@gmail.com | |
| Lahaina Strong | Volunteer coordination; needs assessment | ||
| The Salvation Army | Food delivery to shelters, financial assistance, shelter | hicac@usw.salvationarmy.org | (808) 841-5565 |
| Team Rubicon | Hazard Mitigation | (310) 640-8787 | |
| Pono Legal | Education to folks with and without insurance; navigating system | info@ponolegal.org | (808) 244-1580 |
| HIEMA | Emergency management | ||
| Help Maui Rise | Volunteer coordination; needs assessment | info@helpmauirise.org | (808) 397-4699 |
| Living Pono Project | Intermediary for funding; coordinating resources with nonprofits | info@livingponoproject.org | (808) 276-8600 |
| Roots Reborn | translation services, intermediary for consulates | help@rootsreborn.org | (808) 707-8892 |
| Maui Economic Opportunity | Potential financial assistance | (808) 249-2990 | |
| Lāhui Foundation | Clean-up; Supplies; Wellness Checks, Transportation; Volunteer coordination; needs assessment; donation | info@Lahuifoundation.org | |
| Department of Emergency Management (DEM C&C HNL) | Emergency management | ||
| ʻĀina Momona | Support to farmers | ||
| Hawaii Foodbank | Food distribution; food pantry; mobile pantry | info@hawaiifoodbank.org | |
| ‘Elepaio Social Services & Waianae Coast Comprehensive Health | Social services; food distribution | (808) 697-3300 | |
| The Food Basket | Food distribution; food pantry; mobile pantry | (808) 933-6030 | |
| Sustainable Molokai | Food distribution; food pantry; mobile pantry | info@sustainablemolokai.org | (808) 560-5410 |
| Hawaii Farmers Union Foundation | farmer support; rural agriculture recovery fund | ||
| Maui Food Bank | Food distribution; food pantry; mobile pantry | info@mauifoodbank.org | (808) 243-9500 |
| Ag Relief Services (Aggregated List) | See aggregate list of Agriculture Relief Services | ||
| Na Kia'i O Maui (Aunty Nettie Aquino) | Cultural restoration; healing; advocacy | info@nakiaiomaui.org | (808) 298-8915 |
| Haleiwa Distillery | Food distribution; supplies | (808) 636-9172 | |
| 808 Clean Up | volunteer cleanups in affected areas | 808cleanups@gmail.com | 1-808-892-3464 |
| PATCH | Recovery assistance for child care providers | patch@patch-hi.org | (808) 939-1988 |
| Healthy Mothers, Healthy Babies | Baby supply distribution | (561) 665-4500 | |
| Oʻahu SPCA | Pet food and supplies | Info@OahuSPCA.org | (808) 754-1519 |
| Hawaiian Humane Society | Animal rescue, pet food, pet supplies, pet medication | info@hawaiianhumane.org | 808-356-2200 |
| Aloha Diaper Bank | Providing Diapers | info@alohadiaperbank.org | Contact through The Parent Line at 808-452-1832 |
| Hawaii Marine Animal Response | Wildlife protection | info@h-mar.org | (808) 220-7802 |
| RYSE | Youth Shelter, housing (ages 18-24) | info@rysehawaii.org | (808) 498-5180 |
| KEY Project | Pop-up food & hygiene distribution | info@keyproject.org | (808) 239-5777 |
Hawai'i Relief Program (HRP) – Catholic Charities Hawai'i |
Emergency financial assistance (up to 4 months), must have dependent children or in third trimester of pregnancy. | hrp.mail@catholiccharities.org | (808) 521-4357 (press 1, then 1 again) |
The Inn at Schofield |
Temporary housing. Must fill out HiEMA form to apply. | ||
| Re-use Hawaii | Furniture | (808) 537-2228 | |
| HNL Tool Library | Rental tools, equipment | (808) 320-2303 |
Frequently Asked Questions
A damage report is used by county and state agencies to:
- Understand how much damage occurred across the community
- Identify impacted areas and needs
- Support decisions for disaster declarations and funding (state/federal assistance)
💡 Important: Submitting a damage report does NOT automatically result in financial assistance, but it is a critical first step in making assistance possible.
How Can I Add a Resource or Listing in the Database?
The 211 database is filled with a variety or programs and if you have one to add, please utilize our provider portal which allows you to add a new resource, update an existing listing and more. The service is statewide, so all islands are represented in the database and in the data.
Quick Resources
Need help right now? These official resources can connect you with emergency alerts, shelters, and support in your area.
Dial 911 for life-threatening emergencies. | Dial 211 for non-emergency help and local resources.
Shelters & Evacuation
Know routes and shelter locations before an incident. Pack a 14-day kit (water, food, meds, documents, power/lighting, hygiene, pet supplies)
What to bring to shelters: face coverings, hygiene items, medications, IDs/insurance, snacks, change of clothes, comfort items for keiki and kūpuna.
Disaster Status & Updates
Find active alerts, incident maps, and official updates. During events, verify information via trusted sources.
Official Sources: